Partially coherent beam generation with metasurfaces
1 Center for Photonics Sciences, University of Eastern Finlandhttps://ror.org/00cyydd11, FI-80101 Joensuu, Finland
2 Department of Physics and Synergetic Innovation Center for Quantum Effects and Applications, Hunan Normal University, Changsha 410081, China
3 Tampere Institute for Advanced Study, Tampere University, 33100 Tampere, Finland
4 Faculty of Engineering and Natural Sciences, Tampere University, FI-33720 Tampere, Finland
Basic Information
DOI: | 10.1364/PRJ.492233 |
中图分类号: | -- |
栏目: | Physical Optics |
项目基金: | China Scholarship Council10.13039/501100004543(2019JJ50366)、 Natural Science Foundation of Hunan Province10.13039/501100004735( 61805080)、 National Natural Science Foundation of China10.13039/501100001809、 Itä-Suomen Yliopisto10.13039/100007753( 320166,333938)、 Academy of Finland10.13039/501100002341 |
收稿日期: | Apr. 3, 2023 |
修改稿日期: | Jun. 9, 2023 |
网络出版日期: | Aug. 28, 2023 |
通讯作者: | Roman Calpe (roman.calpe@uef.fi) |
备注: | -- |
Roman Calpe, Atri Halder, Meilan Luo, Matias Koivurova, Jari Turunen. Partially coherent beam generation with metasurfaces[J]. Photonics Research, 2023, 11(9): 1535.