光学学报, 2020, 40 (9): 0906001, 网络出版: 2020-05-06   

基于光编/解码技术的抗截获通信系统研究 下载: 1030次

Anti-Interception Communication System Based on an Optical Encoding/Decoding Technology
作者单位
陆军工程大学通信工程学院, 江苏 南京 210007
图 & 表

图 1. 基于OCDMA编/解码技术的抗截获通信系统的示意图

Fig. 1. Diagram of anti-interception communication system based on OCDMA encoding/decoding technology

下载图片 查看原文

图 2. 可重构WH/TS编码器(0λ100λ2000000λ300λ40)的编码过程

Fig. 2. Encoding process of reconfigurable WH/TS encoder (0λ100λ2000000λ300λ40)

下载图片 查看原文

图 3. 可重构WH/TS解码器(0λ400λ3000000λ200λ10)的解码过程

Fig. 3. Decoding process of reconfigurable WH/TS decoder (0λ400λ3000000λ200λ10)

下载图片 查看原文

图 4. 基于光编/解码技术的抗截获通信系统的仿真框图

Fig. 4. Simulation block diagram of anti-interception communication system based on optical encoding/decoding technology

下载图片 查看原文

图 5. 编解码器的仿真结构图(q=4)

Fig. 5. Simulation architecture diagram of encoder/decoder (q=4)

下载图片 查看原文

图 6. 抗截获通信系统中信号的波形及眼图

Fig. 6. Waveforms and eye diagrams of signals in anti-interception communication system

下载图片 查看原文

图 7. 误码率随接收光功率的变化关系曲线

Fig. 7. Relationship of the BER and the received optical power

下载图片 查看原文

表 1对于q=4的情况下,部分跳频/扩时(WH/TS)序列及码字

Table1. For the case of q=4, part of wavelength-hopping/time-spreading (WH/TS) sequences and codes

WH/TS sequenceWH/TS code of encoderWH/TS codes of decoder
00/01 10 11 01Primary user0λ100 00λ20 000λ3 0λ40000λ40 λ3000 0λ200 00λ10
Interference user #100λ10 λ2000 00λ30 0λ400
Interference user #2000λ1 0λ200 000λ3 00λ40
Interference user #3λ1000 0λ200 λ3000 000λ4
Interference user #40λ100 000λ2 0λ300 λ4000
01/00 11 01 10Primary userλ2000 000λ3 0λ400 0λ10000λ10 00λ40 λ3000 000λ2
Interference user #10λ200 0λ300 λ4000 0λ100
Interference user #200λ20 00λ30 0λ400 00λ10
Interference user #3000λ2 000λ3 00λ40 000λ1
Interference user #40λ200 00λ30 000λ4λ1000
10/10 00 11 11Primary user00λ30 λ4000 000λ1 000λ2λ2000 λ1000 000λ4 0λ300
Interference user #1000λ3 00λ40 00λ10 000λ2
Interference user #2λ3000 000λ4 000λ1λ2000
Interference user #30λ300 λ4000 λ1000 0λ200
Interference user #400λ30 0λ400 0λ100 00λ20
11/11 10 01 10Primary user000λ4 00λ10 0λ200 00λ300λ300 00λ20 0λ100 λ4000
Interference user #1λ4000 λ1000 λ2000 00λ30
Interference user #20λ400 0λ100 0λ200 000λ3
Interference user #300λ40 00λ10 00λ20 λ3000
Interference user #4000λ4 000λ1 000λ2 0λ300

查看原文

表 2具体的仿真参数

Table2. Specific simulation parameters

ParameterValueParameterValue
Bit rate /(Gbit·s-1)2.5Attenuation coefficient /(dB·km-1)0.2
Input optical power /dBm0Transmission distance /km100
Wavelength range /nm1549.3~1550.8Dispersion coefficient of SMF /(ps·nm-1·km-1)16
Wavelength space /nm0.1Dispersion coefficient of DCF /(ps·nm-1·km-1)-80
Gain of EDFA /dB20Responsivity of receiver /(A·W-1)1
Noise index of EDFA /dB4Spectral density of thermal noise /(10-23 W·Hz-1)5

查看原文

表 3仿真中各个用户使用的跳频/扩时(WH/TS)码

Table3. Wavelength-hopping/time-spreading(WH/TS) codes used by each user in the simulation

User nameWavelength-hopping/time-spreading (WH/TS) code
Primary userλ1000000000000000 0λ200000000000000 00λ30000000000000 000λ4000000000000 0000λ500000000000 00000λ60000000000 000000λ7000000000 0000000λ800000000 00000000λ90000000 000000000λ10000000 0000000000λ1100000 00000000000λ120000 000000000000λ13000 0000000000000λ1400 00000000000000λ150 000000000000000λ16
Interference user #1λ1000000000000000 00λ20000000000000 0000λ300000000000 000000λ4000000000 00000000λ50000000 0000000000λ600000 000000000000λ7000 00000000000000λ80 λ9000000000000000 00λ100000000000000 0000λ1100000000000 000000λ12000000000 00000000λ130000000 0000000000λ1400000 000000000000λ15000 00000000000000λ160
Interference user #20000000λ100000000 000000000λ2000000 00000000000λ30000 0000000000000λ400 λ5000000000000000 00λ60000000000000 0000λ700000000000 000000λ8000000000 00000000λ90000000 0000000000λ1000000 000000000000λ11000 0000000000000λ1200 λ13000000000000000 00λ140000000000000 0000λ1500000000000 000000λ16000000000
Legitimate receiverλ16000000000000000 0λ1500000000000000 00λ140000000000000 0000λ1300000000000 0000λ1200000000000 00000λ110000000000 000000λ10000000000 0000000λ900000000 00000000λ80000000 000000000λ7000000 0000000000λ600000 00000000000λ50000 000000000000λ4000 0000000000000λ300 00000000000000λ20 000000000000000λ1
Eavesdropperλ11000000000000000 λ12000000000000000 λ13000000000000000 λ14000000000000000 λ15000000000000000 λ16000000000000000 λ1000000000000000 λ2000000000000000 λ3000000000000000 λ4000000000000000 λ5000000000000000 λ6000000000000000 λ7000000000000000 λ8000000000000000 λ9000000000000000 λ10000000000000000

查看原文

谭业腾, 蒲涛, 郑吉林, 周华, 苏国瑞. 基于光编/解码技术的抗截获通信系统研究[J]. 光学学报, 2020, 40(9): 0906001. Yeteng Tan, Tao Pu, Jilin Zheng, Hua Zhou, Guorui Su. Anti-Interception Communication System Based on an Optical Encoding/Decoding Technology[J]. Acta Optica Sinica, 2020, 40(9): 0906001.

本文已被 1 篇论文引用
被引统计数据来源于中国光学期刊网
引用该论文: TXT   |   EndNote

相关论文

加载中...

关于本站 Cookie 的使用提示

中国光学期刊网使用基于 cookie 的技术来更好地为您提供各项服务,点击此处了解我们的隐私策略。 如您需继续使用本网站,请您授权我们使用本地 cookie 来保存部分信息。
全站搜索
您最值得信赖的光电行业旗舰网络服务平台!